All plans are 149 processing fee.
Choose Your Plan
Essentials — $995
The straightforward path to MLS exposure. A licensed broker reviews and enters your listing, syndicates it to 100+ sites, and supports you via email and your seller portal. Best for confident sellers who want professional listing entry without extras.
Pro — $2,495
Everything in Essentials, plus the tools that make showings seamless. Includes an electronic lockbox (Supra eKey-compatible), automated showing scheduling through ShowingTime, unlimited photos, unlimited listing edits, and priority email and phone support. Best for sellers who want a hands-off showing process and maximum listing flexibility.
Elite — $3,995
Everything in Pro, plus a licensed broker at your side through the finish line. Includes a CMA-based pricing and positioning review, offer review and negotiation guidance, full contract and closing coordination, and a direct broker line. Best for sellers who want broker expertise at every critical decision point.
Feature Comparison
| Feature | Essentials | Pro | Elite |
|---|---|---|---|
| Price (at closing) | $995 | $2,495 | $3,995 |
| Licensed broker listing review | ✓ | ✓ | ✓ |
| MLS entry + syndication (Zillow, Realtor.com, Redfin, Homes.com + 100 sites) | ✓ | ✓ | ✓ |
| Photos | 25 | Unlimited | Unlimited |
| Listing edits after going live | 3 | Unlimited | Unlimited |
| Electronic lockbox (Supra eKey-compatible) | — | ✓ | ✓ |
| Automated showing management (ShowingTime) | — | ✓ | ✓ |
| Buyer agent cooperation (seller sets amount) | Optional | Optional | Optional |
| Support channel | Email & portal | Priority email & phone | Direct broker line |
| Broker pricing & positioning review (CMA-based) | — | — | ✓ |
| Offer review & negotiation guidance | — | — | ✓ |
| Contract & closing coordination | — | — | ✓ |
| Upgrade path | → Pro or Elite | → Elite | — |
Savings Calculator Example
To see what Fortify actually saves you, consider a home priced at $450,000:| Traditional 3% Commission | Fortify Pro | |
|---|---|---|
| Sale price | $450,000 | $450,000 |
| Agent/listing fee | $13,500 (3%) | $2,495 (flat) |
| You keep | $436,500 | $447,505 |
| Extra equity in your pocket | — | +$11,005 |
The buyer’s agent commission is separate and set entirely by you, the seller. Most sellers offer 2–3% to the buyer’s agent to encourage cooperation — but the amount, and whether to offer it at all, is your decision. Fortify’s flat fee covers only the listing side of the transaction.